# | Character | Guild | Level | Exp |
---|---|---|---|---|
151 | _BOOS_ | 7 | 778625160 | |
152 | KawaII | 7 | 778148474 | |
153 | KaBoOoS | Epics | 7 | 774127936 |
154 | Tokleves | 7Sign | 7 | 759131031 |
155 | MilkyMilf | RoRevenge | 7 | 758610159 |
156 | CheerfulMake | 7 | 740544510 | |
157 | ZolteS | 7 | 722469409 | |
158 | McCs | 7 | 722295113 | |
159 | Darksunx | 7 | 719802072 | |
160 | Night_WolF | 7 | 714560000 | |
161 | Pacanie | Traders | 7 | 714543935 |
162 | DonCiubi | R0M4N1A | 7 | 710722299 |
163 | TraderPL1 | 7 | 708321031 | |
164 | Zaber2 | ZbyWa2f | 7 | 706943704 |
165 | Panic30 | Princes_Bot | 7 | 699345408 |
166 | Varamyr | EndZeit | 7 | 680909078 |
167 | Book_11 | KingStaller | 7 | 663992513 |
168 | Book_33 | KingStaller | 7 | 660742719 |
169 | Omr | 7 | 657509219 | |
170 | ShortCAT | RideTide | 7 | 651718654 |
171 | Zaber3 | ZbyWa2f | 7 | 649600000 |
172 | 3rd | 9999999999IQ | 7 | 649594645 |
173 | _WIND_ | 7 | 638948036 | |
174 | Yusha | 7 | 612019132 | |
175 | MissMe1 | 7 | 604128460 |
Servertime
07:12:41
07:12:41
Server Info
- Server: MARS
- Cap: 130
- Degree: 14
- Race: Chinese / European
- Mastery: CH: 390 / EU: 260
- EXP: 10x
- Max Plus: 21 (Adv)
- Alchemy Rate: 3x
- Guild Limit: 30
- Union Limit: 2
- PC/IP Limit: 25
- PC Job Limit: 2
- PC CTF Limit: 1
- PC Battle Arena Limit: 1
- PC Survival Arena Limit: 1
- PC Madness Arena Limit: 1
- PC Job Arena Limit: 1
- PC Fortress War Limit: 1
- Auto Events: YES
- Team Member's Events: YES
- Play2Win: YES
- Vote Reward System: YES
- Job Points Reward System: YES
- Facebook Like & Share Event: Monthly
-
Online Players: 1388 / 2000
Servertime
- CTF:
- Battle Arena:
- Medusa:
- Selkis And Neith:
- Anubis And Isis:
- Haroeris And Seth:
- Fortresswar:
- Special Reward Unique Event:
- Trivia Event:
- Lucky Global Event:
- Kill [BOT] Event:
- 2x (GOLD) Trade Event:
Fortress
-
JG Fortress: Disabled
-
HT Fortress: RangerS
-
CT Fortress: Disabled
-
BT Fortress: Disabled