# | Character | Guild | Level | Exp |
---|---|---|---|---|
226 | TneHeavenly | TheGuardians | 6 | 18357289 |
227 | lKeN | _SUPREMOS_BR | 6 | 18355493 |
228 | Mashivi | 6 | 18355441 | |
229 | skt_2_thresh | 6 | 18354046 | |
230 | Black0revirD | DesertHaze | 6 | 18353618 |
231 | Dark_Prince1 | 6 | 18353435 | |
232 | Shoto | 6 | 18352467 | |
233 | Kamly | 6 | 18351806 | |
234 | SinglePLayer | 6 | 18350107 | |
235 | Mohan | 6 | 18349435 | |
236 | WICKEDB0Y | 6 | 18347283 | |
237 | SuperWomen | 6 | 18347008 | |
238 | CallM3Daddy | 6 | 18345591 | |
239 | JustKiller | 6 | 18342510 | |
240 | I_Tonshi_I | JOKER_ECCAZ_ | 6 | 18339303 |
241 | tetto21 | 6 | 18336683 | |
242 | PronoGraphy | EGY___FORCE | 6 | 18336625 |
243 | I_AM_NOOB | DAYWALKER | 6 | 18336625 |
244 | SEN_HAYIRDIR | Cinquecento_ | 5 | 78025909 |
245 | P_A_N_D_A | RangerS | 5 | 76040480 |
246 | KolleZ | 5 | 72015767 | |
247 | FoR_Lv_Up | Thrones | 5 | 68409776 |
248 | Tenacious_D | Anonymous | 5 | 46829784 |
249 | Rafela | TheOriginals | 5 | 42016459 |
250 | _PegaZ_ | _CRo_Cap_ | 5 | 40743845 |
Servertime
05:15:09
05:15:09
Server Info
- Server: MARS
- Cap: 130
- Degree: 14
- Race: Chinese / European
- Mastery: CH: 390 / EU: 260
- EXP: 10x
- Max Plus: 21 (Adv)
- Alchemy Rate: 3x
- Guild Limit: 30
- Union Limit: 2
- PC/IP Limit: 25
- PC Job Limit: 2
- PC CTF Limit: 1
- PC Battle Arena Limit: 1
- PC Survival Arena Limit: 1
- PC Madness Arena Limit: 1
- PC Job Arena Limit: 1
- PC Fortress War Limit: 1
- Auto Events: YES
- Team Member's Events: YES
- Play2Win: YES
- Vote Reward System: YES
- Job Points Reward System: YES
- Facebook Like & Share Event: Monthly
-
Online Players: 1402 / 2000
Servertime
- CTF:
- Battle Arena:
- Medusa:
- Selkis And Neith:
- Anubis And Isis:
- Haroeris And Seth:
- Fortresswar:
- Special Reward Unique Event:
- Trivia Event:
- Lucky Global Event:
- Kill [BOT] Event:
- 2x (GOLD) Trade Event:
Fortress
-
JG Fortress: Disabled
-
HT Fortress: RangerS
-
CT Fortress: Disabled
-
BT Fortress: Disabled